Not every business is the same, which is why we offer specialized and personalized VoIP packages to help meet the needs of your company for a more productive and efficient data-based phone service. Take a look through our available VoIP packages and services to see which would work best for your unique business needs.
Basic | Standard | Premium | |
---|---|---|---|
Monthly per user | $19.99 | $25.99 | $29.99 |
Local/LD Unlimited | available | available | available |
DID Number | - | ||
Voice Mail (VM)/Unified Messaging (UM) | VM | VM/UM | VM/UM |
Unified Messaging | - | ||
Call Coverage - Park Keys, EPK, Enhanced Programmable Keys | - | ||
Mobility Client - WIFI/Cell Data SMP - IOS or Android | - | - | |
Basic Mobility - Twinning + Move Call Feature | - | ||
UC Desktop Client | - | ||
Device License (Physical Phone) | |||
Unlimited SIP Trunking | |||
Call Forwarding | |||
Call Waiting | |||
Conferencing 3 Party | |||
Intercom – Ring/Voice Announce | |||
Do Not Disturb | |||
Intercom – Phone Set Enabled | |||
Multiple Calls Per Line Appearance |
Our team is always happy to help our customers with all of their voice-over IP needs, which is why we offer a wide-range of services and packages to help. If you’re a business owner who is interested in learning more about our personalized VoIP packages, please get in touch with a member of our team today by giving us a call.
© All Rights Reserved.